Comparison
Consumer Cost Analysis – Solar Powered, White Light Emitting Diode (LED) SunLight Compared to Kerosene Lantern, Candles and Conventional Flashlights| Lighting Device | Initial Cost | Monthly Operating Cost | Twenty-Four Month Cost |
| SunLight | $13.50 (wholesale) | 0.00 | $13.50 |
| SunLight | $20.00 (retail) | 0.00 | $20.00 |
| Kerosene Lantern | $5.00 | $7.00(1) | $173.00 |
| Candles | .75 | $22.50(2) | $540.00 |
| Conventional Flashlight | $5.00 | $45.00(3) | $1080.00 |
Notes:
1. Actual duration of nightly use and local kerosene per liter cost will result in varying costs per consumer/family. Costs will also be impacted by government subsidies, if provided. Flat rate with no inflation.
2. Assumes single candle, nightly use. Actual consumption and costs may vary.
3. Assumes battery replacement cost of $3.00 per battery set, 15 hour (two nights of use), three C or D cell batteries; local costs may vary.